Brand | |
---|---|
Battery Type | |
Bosch Code | |
AH Rating |
Bosch N90L S4H44 90AH Battery
Previous product
315/35R20 MAXXIS M36+ 110W RUN FLAT XL
KSh87,245.52
Next product
BF GOODRICH G-GRIP SUV 215/60R17 96H TL
KSh25,446.15
KSh29,847.68
In Stock
Highlights:
Compare
Related products
KSh31,378.33
BOSCH NS60 45AH Battery
Rated 0 out of 5
(0)
Highlights:
Product Brand | : Bosch |
---|---|
Terminal | :Right |
Product Name | : S3 925 |
Product Capacity | : 45 Ah |
Product Warranty | : 0-12 months Free |
Capacity AH@20 | : 45 |
CCA | : 380A |
RC (Minutes) | : 75 |
Dimensions in mm (L x B x H) | : 238 x 129 x 227 |
Battery Weight (Kgs) | : 13.0 |
KSh9,500.00 KSh15,306.50
KSh21,429.10
BOSCH BATTERY NS70 65AH battery
Rated 0 out of 5
(0)
Highlights:
Product Brand | : BOSCH |
---|---|
Terminal | : Left |
Product Name | : S3 |
Product Capacity | : 65 Ah |
Product Warranty | : 0-12 months |
Capacity AH@20 | : 65 |
CCA | : 600A |
RC (Minutes) | : 115 |
Dimensions in mm (L x B x H) | : 260 x 173 x 225 |
Battery Weight (Kgs) | : 19.2 |
KSh19,959.75
KSh21,429.10
KSh22,194.43
KSh32,908.98
KSh40,562.23
Voltmaster DIN 84 battery
Rated 0 out of 5
(0)
Highlights:
New line of DIN SERIES (European Standard) starter batteries which applies the most modern technological developments allowing a significant increase of starter parameters without increasing the size of the battery
KSh58,571.41
AMARON HILIFE NS40 ZMF 35AH battery
Rated 0 out of 5
(0)
Highlights:
AMARON NS40-RIGHT 35AH
Product Brand | : Amaron |
---|---|
Terminal | :Right |
Product Name | : HiLife |
Product Capacity | : 35 Ah |
Product Warranty | : 0-24 months Free |
Capacity AH@20 | : 35 |
CCA | : 335A |
RC (Minutes) | : 55 |
Dimensions in mm (L x B x H) | : 197 x 129 x 227 |
Battery Weight (Kgs) | : 10.8 |
KSh22,169.27
AMARON HILIFE NS60 ZMF 45AH battery
Rated 0 out of 5
(0)
Highlights:
Product Brand | : Amaron |
---|---|
Terminal | :Right |
Product Name | : HiLife |
Product Capacity | : 45 Ah |
Product Warranty | : 0-24 months Free |
Capacity AH@20 | : 45 |
CCA | : 380A |
RC (Minutes) | : 75 |
Dimensions in mm (L x B x H) | : 238 x 129 x 227 |
Battery Weight (Kgs) | : 13.2 |
KSh33,892.80
KSh38,266.25