Tyre labelling | |
Fuel Efficiency | D |
Wet Grip | B |
Noise Class | 1 |
Exterior Noise (dB) | 69 |
Recommended to use | |
Tyre Category | Regional |
Axle | Steer |
Marking | |
Additional Marking | 3PMSF, M+S |
Technical Information | |
Recommended Rim | 6.75×17.5 |
Nominal Pressure (bar) | 7.50 |
Section Width (mm) | 241 |
Overall Diameter (mm) | 799 |
Static Loaded Radius (mm) | 371 |
Rolling Circumference (mm) | 2439 |
LI / SI | |
Load Index | 132 (2000kg) |
Speed Index | M (130 km/h) |
LI / SI | 132/130M |
Other Features | |
Pattern | X Multi Z |
Size | 235/75R17.5 |
Rim | R17.5 |
Width | 235 |
Profile | 75 |
TL/TT | TL |
Carcass construction | Radial |
Use | Truck |
Condition | New |
Michelin X Multi Z 235/75R17.5 132/130M
KSh81,198.36
In Stock
Highlights:
Tyre labelling | |
Fuel Efficiency | D |
Wet Grip | B |
Noise Class | 1 |
Exterior Noise (dB) | 69 |
Recommended to use | |
Tyre Category | Regional |
Axle | Steer |
Marking | |
Additional Marking | 3PMSF, M+S |
Technical Information | |
Recommended Rim | 6.75×17.5 |
Nominal Pressure (bar) | 7.50 |
Section Width (mm) | 241 |
Overall Diameter (mm) | 799 |
Static Loaded Radius (mm) | 371 |
Rolling Circumference (mm) | 2439 |
LI / SI | |
Load Index | 132 (2000kg) |
Speed Index | M (130 km/h) |
LI / SI | 132/130M |
Other Features | |
Pattern | X Multi Z |
Size | 235/75R17.5 |
Rim | R17.5 |
Width | 235 |
Profile | 75 |
TL/TT | TL |
Carcass construction | Radial |
Use | Truck |
Condition | New |
Description
Additional information
Brand | |
---|---|
Rim Diameter | |
Size & Pattern |