Brand | MICHELIN |
Seasons | Year Round |
Size | 295/40R21/XL 111Y |
Rim Size | 21 Inches |
Section Width | 295 Millimeters |
Tire Aspect Ratio | 40.0 |
Load Index Rating | 111 |
Speed Rating | Y |
Load Capacity | 2403 Pounds |
Tread Depth | 9.5 32nds |
For the highest performing on-road SUV’s. Enhanced driving experience with ultimate comfort and silence.
Excellent braking distance for greater safety*
Up to 1.2 meters shorter dry braking distance
Up to 2.7 meters shorter wet braking distance
*Compared to its predecessor MICHELIN LATITUDE Sport, TÜV SÜD test 2013 on a wet and dry roads (235/65 R17).
Enhanced Grip and Handling
10% greater lateral grip on wet cornering*
* Compared to its predecessor MICHELIN LATITUDE Sport, TÜV SÜD test 2013 on a wet and dry roads (235/65 R17)
Brand | MICHELIN |
Seasons | Year Round |
Size | 285/45R21/XL 113Y |
Rim Size | 21 Inches |
Section Width | 285 Millimeters |
Tire Aspect Ratio | 45.0 |
Load Index Rating | 113 |
Speed Rating | Y |
Load Capacity | 2535 Pounds |
Tread Depth | 9.5 32nds |
Brand | MICHELIN |
Seasons | Year Round |
Size | 275/50R21/XL 113V |
Rim Size | 21 Inches |
Section Width | 275 Millimeters |
Tire Aspect Ratio | 50.0 |
Load Index Rating | 113 |
Speed Rating | V |
Load Capacity | 2535 Pounds |
Tread Depth | 9.5 32nds |
Get access to your Orders, Wishlist and Recommendations.