Features
- 5-rib design with solid shoulderRibs
- Optimised tread profile
- HardRubber bead chafer
Benefits
- Promotes even wear
- Maximises tread contact patch providing long tread life and even wear
- Resists bead abrasion and protects bead components for extended casing life
Tyre Brand | Dunlop | |
---|---|---|
Tyre Width | 7.50 | |
Tyre Profile | R | |
Rim Size | 16 | It is the diameter of the tyre’s innerRim in inches. |
Load Index | 122/120 | The load index corrolates to the maximum amount of weight the tire can carry. |
Tyre SI | L | This indicates the maximum speed for the actual tyre at full load. |
Reviews
There are no reviews yet.