Brand
DUNLOP
Pattern
SP SPORT 351
Width
215
Height
75
Rim
17.5
KSh58,388.41
A premium 5-rib front-axle tyre designed for highway service.
The wide and flat tread provides long tread life, optimizing irregular wear on steering axles.
Brand
DUNLOP
Pattern
SP SPORT 351
Width
215
Height
75
Rim
17.5
Model | |
---|---|
Tire Pattern | |
Rim Diameter | |
Brand | |
Tire Size |
You must be logged in to post a review.
Car Type | Passenger Vehicles |
---|---|
Rim Size | 17 Inches |
Tyre Brands | Dunlop |
Tyre Pattern | FM800 Pattern |
Tyre Size | 215/45R17 |
GrandTrek AT3: Outstanding all terrain performance
The tyre is designed for excellent performance on dry and wetRoads and stability at high speeds. It is a premium tyre that brings you a superiorRiding comfort and is an idea for high performance cars and compact SUVs.
Tyre Width | 245 | |
---|---|---|
Tyre Profile | 40 | |
Rim Size | 19 | It is the diameter of the tyre’s innerRim in inches. |
Load Index | 98 | The load index corrolates to the maximum amount of weight the tire can carry. |
Tyre SI | Y | This indicates the maximum speed for the actual tyre at full load. |
A next generation pattern incorporating the latest in design and technology to provide a tyre with all-round performance improvements.
GrandTrek AT3: Outstanding all terrain performance
“
GrandTrek AT3: Outstanding all terrain performance
“
GrandTrek AT3: Outstanding all terrain performance
GrandTrek AT3: Outstanding all terrain performance
Tyre Width | 265 | |
---|---|---|
Tyre Profile | 35 | |
Rim Size | 18 | It is the diameter of the tyre’s innerRim in inches. |
Load Index | 97 | The load index corrolates to the maximum amount of weight the tire can carry. |
Tyre SI | Y | This indicates the maximum speed for the actual tyre at full load. |
SM 54 (L-4S) has been specially designed for empty container handlers andReach stackers in intermodal/logistics applications. It features high stability in lift mode as well as a deep and smooth tread design, providing excellent cutResistance to ensure an extended tire life-cycle
Tyre Size | 8.5R17.5 |
---|---|
Brand | Bridgestone |
Pattern | R294 |
Load Index | 121M 1,450kg at 130 km/h |
TT/TL | Tubeless |
Diameter | 805 mm |
---|
Car Type | 4×4/VAN/SUV |
---|---|
Rim Size | 16 Inches |
Terrrain | H/T (Highway Terrain) |
Tyre Brands | Hifly |
Tyre Pattern | HT601 Pattern |
Tyre Size | 215/65R16 |
Tyre Width | 275 | |
---|---|---|
Tyre Profile | 50 | |
Rim Size | 20 | It is the diameter of the tyre’s innerRim in inches. |
Load Index | 109 | The load index corrolates to the maximum amount of weight the tire can carry. |
Tyre SI | W | This indicates the maximum speed for the actual tyre at full load. |
Goodyear Eagel F1 Asymmetric SUV | • High performance SUV • Excellent cornering • Superior wet habdling • Smooth, quietRide
Get access to your Orders, Wishlist and Recommendations.
Reviews
There are no reviews yet.