Description
EUROPEAN STANDARD MAINTENANCE FREE
- Ah (ampere hourRating): 100
- V (voltage): 12
- CCA (cold cranking amps): 720
- Terminal: Positve – Negative
- EngineRating / usage: Europen Vehicles e.g BMW, VW, LandRover, Mercedes Benz, Jaguar
KSh48,028.60
Description
EUROPEAN STANDARD MAINTENANCE FREE
Description
EUROPEAN STANDARD MAINTENANCE FREE
You must be logged in to post a review.
Product Brand | : Amaron |
---|---|
Terminal | : Left |
Product Name | : HiLife |
Product Capacity | : 65 Ah |
Product Warranty | : 0-24 months |
Capacity AH@20 | : 65 |
CCA | : 600A |
RC (Minutes) | : 115 |
Dimensions in mm (L x B x H) | : 260 x 173 x 225 |
Battery Weight (Kgs) | : 19.2 |
AMARON NS40-RIGHT 35AH
Product Brand | : Amaron |
---|---|
Terminal | :Right |
Product Name | : HiLife |
Product Capacity | : 35 Ah |
Product Warranty | : 0-24 months Free |
Capacity AH@20 | : 35 |
CCA | : 335A |
RC (Minutes) | : 55 |
Dimensions in mm (L x B x H) | : 197 x 129 x 227 |
Battery Weight (Kgs) | : 10.8 |
Product Brand | : BOSCH |
---|---|
Terminal | : Left |
Product Name | : S3 |
Product Capacity | : 65 Ah |
Product Warranty | : 0-12 months |
Capacity AH@20 | : 65 |
CCA | : 600A |
RC (Minutes) | : 115 |
Dimensions in mm (L x B x H) | : 260 x 173 x 225 |
Battery Weight (Kgs) | : 19.2 |
Brand | CEAT |
Template | ECODRIVE |
Season | summer |
Width | 185 |
Series | 65 |
Diameter | 15 |
Load Index | 88 (maximum load that the tire can support: 560 kg). |
Speed index | H (maximum speed at which the tire can travel: 210 km / h). |
The Voltmaster battery has optimal starting parameters, it uses the latest technologies, which guarantees long and trouble-free operation.
The SecuraDrive is designed to provide superior wet and dry braking, keeping you safe while you enjoy the thrill of speed. The SecuradriveRange after proving successful in the European markets has now been adapted to India. Its optimized tread pattern ensures lower tyre noise thereby giving you a Safe and Comfortable drive at higher speeds.
Goodyear EfficientGrip SUV • Fuel saving SUV Tyre • Shortbraking distances on Wet and Dry • Improved steering Precision • Durable
GrandTrek AT3: Outstanding all terrain performance
The BKT TF-9090 tyre is a market-leading crossply tractor front tyre. The strong nylon carcass of the TF-9090 tyre ensures good performance from tractors fitted with implements such as a front loader or front mower. The threeRib design construction ensures easy steering and this tyre is also suitable for use on certain agricultural machines.
Description
EUROPEAN STANDARD MAINTENANCE FREE
The Alliance I-320 tyre is a low-section implement tyre with high load capacity and minimum soil compaction.
Tyre Width | 255 | |
---|---|---|
Tyre Profile | 70 | |
Rim Size | 15 | It is the diameter of the tyre’s innerRim in inches. |
Load Index | 112/110 | The load index corrolates to the maximum amount of weight the tire can carry. |
Tyre SI | T | This indicates the maximum speed for the actual tyre at full load. |
Get access to your Orders, Wishlist and Recommendations.
Reviews
There are no reviews yet.